Next Election: November 3, 2026 General Election (local through national)
Key dates
Oct 19: last day to register online or by mail (same-day registration in person after that) ·
Oct 31: early in-person voting opens statewide ·
Nov 3: Election Day, vote centers open 7 a.m. – 8 p.m.
Oct 19: last day to register online or by mail (same-day registration in person after that) ·
Oct 31: early in-person voting opens statewide ·
Nov 3: Election Day, vote centers open 7 a.m. – 8 p.m.
Your Full Ballot
| Resource | Covers | What it’s good for |
|---|---|---|
| Alameda County ROV | All races | Official source. “My Voter Profile” shows your registration, sample ballot, polling place, and ballot status. |
| VOTE411 | All races | League of Women Voters’ guide (replaced Voter’s Edge). Enter your address to see every race, with candidates’ own answers. |
| Ballotpedia | All races | Nonpartisan encyclopedia of candidates and ballot measures. |
| Change.vote | Your ballot (includes Oakland) | From Change.org. Compare candidates side by side and save your picks privately on your device. |
Oakland City & School Races
| Resource | Covers | What it’s good for |
|---|---|---|
| The Oaklandside | Mayor, council, school board, measures | Nonprofit local newsroom with in-depth race coverage. |
| LWV of Oakland | Local candidates & measures | Candidate forums (all eligible candidates invited) and Pros & Cons sessions on measures. |
| Oakland Voices | Local | Community journalism with plain-language voting guides. |
| SPUR Voter Guide | Selected local & state measures | Thorough analysis with pros, cons, and recommendations. |
California Races & Propositions
| Resource | Covers | What it’s good for |
|---|---|---|
| Official State Voter Guide | Props, statewide offices | Legislative Analyst’s impartial analysis of each prop, plus official arguments for and against. |
| CalMatters Voter Guide | Governor, legislature, props, Congress | Nonprofit, nonpartisan newsroom that doesn’t endorse. Clear explainers on all 14 propositions. |
| State Navigate | State legislature | Nonpartisan nonprofit with state legislative forecasts plus candidate donations and spending. |
Congress & National
| Resource | Covers | What it’s good for |
|---|---|---|
| Vote Smart | Federal & state | Voting records, issue positions, and interest-group ratings from across the spectrum. |
| Cook Political Report | House, Senate, governors | Independent race ratings showing which contests are competitive. |
Financial Data (Federal, State & Local)
| Resource | Covers | What it’s good for |
|---|---|---|
| Political Integrity Project | Congress | Grades candidates on fundraising, PAC money, and stock trades. |
| OpenSecrets | Federal campaign finance | Who funds federal candidates, without grades attached. |
| Cal-Access | State races & props | Official California campaign finance disclosures. |
| Oakland Public Ethics Commission | Oakland races | Campaign finance filings for Oakland candidates and measures. |